
With more than 45 years experience, the ShoreStation name speaks for itself. Their aluminum boat lift lineup is more complete and advanced than ever before! From the smallest – for 800lb fishing boats, to the largest – for 6000lb cruisers, you will get years of dependable operation.
ShoreStation Hydraulic Boat Lift
Hydraulic Boat Lift Specifications
| Models | Capacity | Max Beam | Lift Height | Overall Width | Weight |
|---|---|---|---|---|---|
| ssv40108H (AC/DC) | 4000 lb | 108″ | 48″ | 10’4″ | 835 lb |
| ssv40120H (AC/DC) | 4000 lb | 120″ | 48″ | 11’4″ | 845 lb |
| ssv60120H (AC/DC) | 6000 lb | 120″ | 54″ | 11’4″ | 930 lb |
| ssv90132H (AC/DC) | 9000 lb | 132″ | 66″ | 12’10″ | 1308 lb |
| ssv150144H (AC) | 15,000 lb | 144″ | 72″ | 12’9.5″ | 2135 lb |
Models and specifications are subject to change.
Available Accessories – Canopy, Key FOB Remotes, Load Guides, Pontoon Conversion Kit, Bow Stop, Motor Stop, Hoist Corner Bumpers, Wheel Kit
ShoreStation Manual Boat Lift
Manual Boat Lift Specifications
| Aluminum Models | Capacity | Max Beam | Lift Height | Overall Width | Weight |
|---|---|---|---|---|---|
| ss862* (2 adjustable legs) | 800 lb | 62″ | 42″ | 6’4″ | 225 lb |
| ss8621 | 800 lb | 62″ | 42″ | 6’4″ | 252 lb |
| ss1062* (2 adjustable legs) | 1000 lb | 62″ | 42″ | 6’4″ | 225 lb |
| ss10621 | 1000 lb | 62″ | 42″ | 6’4″ | 252 lb |
| ssv1288* (2 adjustable legs) | 1200 lb | 88″ | 42″ | 8’3″ | 268 lb |
| ssv1288-4 | 1200 lb | 88″ | 42″ | 8’3″ | 325 lb |
| ssv15100 | 1500 lb | 100″ | 48″ | 9’8″ | 365 lb |
| ssv20100 | 2000 lb | 100″ | 48″ | 9’8″ | 385 lb |
| ssv30108 | 3000 lb | 108″ | 48″ | 10’4″ | 450 lb |
| sspv30108 | 3000 lb | 108″ | 48″ | 10’4″ | 455 lb |
| ssv30120 | 3000 lb | 120″ | 48″ | 11’10″ | 470 lb |
| sspv30120 | 3000 lb | 120″ | 48″ | 11’10″ | 475 lb |
| ssv40108 | 4000 lb | 108″ | 48″ | 10’4″ | 475 lb |
| sspv40108 | 4000 lb | 108″ | 48″ | 10’4″ | 480 lb |
| ssv40120 | 4000 lb | 120″ | 48″ | 11’10″ | 510 lb |
| sspv40120 | 4000 lb | 120″ | 48″ | 11’10″ | 500 lb |
| ssv50108 | 5000 lb | 108″ | 54″ | 10’4″ | 815 lb |
| ssv50120 | 5000 lb | 120″ | 54″ | 11’10″ | 850 lb |
| ssv60132 | 6000 lb | 132″ | 54″ | 12’10″ | 945 lb |
| Steel Models | Capacity | Max Beam | Lift Height | Overall Width | Weight |
|---|---|---|---|---|---|
| ss36110 | 3600 lb | 110″ | 48″ | 10’6″ | 1045 lb |
| ssv45120 | 4500 lb | 120″ | 48″ | 11’2.5″ | 1200 lb |
Models and specifications are subject to change.
Available Accessories – Canopy, Direct Drive Power Unit, Load Guides, Pontoon Conversion Kit, Bow Stop, Hoist Corner Bumpers, Wheel Kit
ShoreStation canopy color options:

ShoreStation Aluminum Hoist Warranty
2 year Basic Limited Warranty covers every Midwest supplied part with exceptions on your aluminum ShoreStation hoist. The Basic Warranty covers the cost of all parts and labor needed to repair any item on your aluminum ShoreStation hoist that is defective in material, workmanship or factory preparation. You pay nothing for these repairs.
10 year Fabricated Frame and Extrusion Warranty covers frame and extrusion parts and components of your aluminum ShoreStation hoist frame for 10 years beginning at your hoist’s warranty start date. For a list of these parts, click here.
1 year Warranty covers hydraulic components, electrical components, canopy covers, canopy frame, ShoreStation accessories and wood bunks.