
| Models | Capacity | Max Beam | Lift Height | Overall Width | Weight |
|---|---|---|---|---|---|
| SS853 | 800 lb | 53″ | 42″ | 5′ 3.5″ | 210 lb |
| SS8531 (EW) | 800 lb | 53″ | 42″ | 5′ 3.5″ | 260 lb |
| SS1053D (EW) | 1000 lb | 53″ | 42″ | 5′ 3.5″ | 215 lb |
| SS10531D (EW) | 1000 lb | 53″ | 42″ | 5′ 3.5″ | 265 lb |
| SS1053DS (EW) | 1000 lb | 53″ | 42″ | 4′ 10″ | 160 lb |
| SS10531DS (EW) | 1000 lb | 53″ | 42″ | 4′ 10″ | 165 lb |
| SSD10521 (Dual) (EW) | 1000 lb/ea. | 52″ ea. | 42″ ea. | 10′ 2″ | 400 lb |
| SS862 | 800 lb | 62″ | 42″ | 6′ 4″ | 225 lb |
| SS8621 (EW) | 800 lb | 62″ | 42″ | 6′ 4″ | 225 lb |
| SS1062 | 1000 lb | 62″ | 42″ | 6′ 4″ | 252 lb |
| SS10621 (EW) | 1000 lb | 62″ | 42″ | 6′ 4″ | 252 lb |
| (D) – Denotes dock mount model that mounts to most standard docks. (DS) – Denotes dock mount model that is designed to mount directly to Genuine ShoreStation Dock. (EW) – Denotes models available with optional electric drive winch. |
|||||
Models and specifications are subject to change
Available Accessories – Canopy, Electric Drive Winch
ShoreStation Aluminum Hoist Warranty
2 year Basic Limited Warranty covers every Midwest supplied part with exceptions on your aluminum ShoreStation hoist. The Basic Warranty covers the cost of all parts and labor needed to repair any item on your aluminum ShoreStation hoist that is defective in material, workmanship or factory preparation. You pay nothing for these repairs.
10 year Fabricated Frame and Extrusion Warranty covers frame and extrusion parts and components of your aluminum ShoreStation hoist frame for 10 years beginning at your hoist’s warranty start date. For a list of these parts, click here .
1 year Warranty covers hydraulic components, electrical components, canopy covers, canopy frame, ShoreStation accessories and wood bunks.